How Much Does a Blood Test Cost? 29 Common Tests Compared Across 14 Labs
How much a blood test costs across 14 direct-to-consumer labs, comparing 29 common tests with draw fees and membership pricing factored in.
How much does a blood test cost? It depends far more on where you order than on the test itself. The same blood test can cost nine dollars at one lab and ninety at another, run by the same national reference lab, with the only difference being the markup. This page compares advertised prices for 29 common tests across 14 direct-to-consumer labs so you can see the real spread before you order.
How to read these prices
Three things decide what you actually pay, and most comparison charts hide two of them:
Test price plus a draw fee. Almost every lab adds a one-time blood-draw fee on top of the test price. For a single cheap test that fee is often most of the bill. The draw fee for each lab is in the top row of the table below.
Different business models. Some labs sell tests one at a time. Others bundle them into a yearly membership or a fixed panel, so a low per-test number may require a larger upfront commitment.
Advertised prices move. The figures here were collected in June 2026. Always confirm the current price on the provider before you order.
Blood test price comparison: 29 common tests, 14 labs
Advertised single-test prices, June 2026. Each lab adds a one-time blood-draw fee (top row); for a single test that fee is most of the cost. Mito Member pricing requires a Mito membership. Prices change often, verify on each provider before relying on them.
Biomarker / panel | Mito (Member) | Mito (Non-Member) | GoodLabs | Marek Health | DrSays | Jason Health | Ulta Lab Tests | Walk-In Lab | Quest (direct) | Labcorp (direct) |
|---|---|---|---|---|---|---|---|---|---|---|
One-time draw fee | $9.50-15 | $9.50-15 | $12 | $10 | $9.99 | $18 | $12.95 | $6 | $6 | $0 |
Vitamin D (25-Hydroxy) | $9.72 | $13.61 | $14 | $20 | $22.99 | $45 | $46.95 | $59 | $75 | $99 |
C-Reactive Protein, High Sensitivity (hs-CRP) | $5.94 | $8.32 | $9 | $18.50 | $13.99 | $20 | $36.95 | $41 | $58.50 | $69 |
Mercury | $14.83 | $20.76 | $21 | $200 | $51.99 | $50 | $52.95 | $89 | $120 | $269 |
Lead | $7.65 | $10.70 | $11 | $200 | $16.99 | $25 | $36.95 | $48 | $52 | $59 |
Magnesium RBC | $2.16 | $3.02 | $13 | $20 | $19.99 | $25 | $31.95 | $49 | $39 | $39 |
Zinc | $7.29 | $10.21 | $11 | $20 | $15.99 | $15 | $46.95 | $38 | $59 | $69 |
Lipase | $3.20 | $4.48 | $5 | $12 | $10.99 | $20 | $25.95 | $35 | $89 | $39 |
Amylase | $2.53 | $3.54 | $4 | $14 | $7.99 | $10 | $28.95 | $28 | $89 | $39 |
Prostate Specific Antigen (PSA), Total + Free + % Free | $8.19 | $11.46 | $12 | $30 | $11.99 | $80 | $55.95 | $49 | $62.10 | $69 |
Vitamin B12 (Cobalamin) | $6.99 | $9.78 | $10 | $19 | $13.99 | $15 | $28.95 | $35 | $44.10 | $49 |
Insulin-like Growth Factor 1 (IGF-1), LC/MS | $19.44 | $27.22 | $27 | $40 | $24.99 | $75 | $73.95 | $75 | – | $139 |
Vitamin B12 (Cobalamin) and Folate Panel, Serum | $10.77 | $15.07 | $15 | $50 | $25.99 | $30 | $41.95 | $59 | $73.80 | $89 |
Testosterone, Free, Bioavailable and Total, MS | $15.27 | $21.38 | $22 | $60 | $37.99 | $50 | $52.95 | $99 | $62.10 | $127.20 |
Apolipoprotein B (ApoB) | $8.10 | $11.34 | $12 | $20 | $14.99 | $35 | $36.95 | $59 | – | $69 |
Homocysteine | $9.06 | $12.69 | $13 | $20.45 | $33.99 | $45 | $36.95 | $68 | $67.50 | $79 |
Lipoprotein(a) (Lp(a)) | $14.04 | $19.66 | $20 | $32.50 | $21.99 | $35 | $38.95 | $49 | $40.50 | $49 |
Cystatin C with eGFR | $19.44 | $27.22 | $30 | $40 | $51.99 | $40 | $67.95 | $105 | $160 | – |
Progesterone [Immunoassay] | $5.93 | $8.30 | $24 | $17 | $19.99 | $20 | $34.95 | $169 | $89 | $66.75 |
Lipid Panel (Total Cholesterol, HDL, LDL, VLDL, Triglycerides, HDL/LDL Ratio) | $5.29 | $7.41 | $8 | $9 | $7.99 | $10 | $22.95 | $29 | $53.10 | $59 |
Ferritin | $5.84 | $8.18 | $9 | $9 | $7.99 | $15 | $22.95 | $29 | $59 | $59 |
Iron Panel (Iron, Transferrin Saturation, TIBC, UIBC) | $4.90 | $6.86 | $15 | $9.50 | $8.99 | $5 | $20.95 | $39 | $59 | – |
Gamma-Glutamyl Transferase (GGT) | $2.99 | $4.19 | $6 | – | $5.99 | $5 | $23.95 | $29 | $85.20 | $44.25 |
Insulin (Fasting Insulin) | $2.43 | $3.40 | $4 | $10 | $11.99 | $20 | $27.95 | $29 | $99 | $89 |
Complete Blood Count (CBC) with NLR, Differential, and Platelets | $2.70 | $3.78 | $4 | $9 | $7.99 | $5 | $22.95 | $38.25 | $29 | $29 |
Comprehensive Metabolic Panel (CMP) | $2.84 | $3.98 | $5 | $9 | $14.99 | $8 | $22.95 | $29 | $49 | $49 |
HbA1c (Hemoglobin A1c) | $2.85 | $3.99 | $4 | $9 | $7.99 | $15 | $22.95 | $29 | $35.10 | $39 |
Thyroid Stimulating Hormone (TSH) | $3.51 | $4.91 | $5 | $9 | $8.99 | $10 | $22.95 | $35 | $49 | $49 |
Cortisol | $5.40 | $7.56 | $8 | $12 | $13.99 | $25 | $23.95 | $49 | $79 | $89 |
Estrogen / Estradiol, Standard (ECLIA) | $5.40 | $7.56 | $8 | $20 | $16.99 | $30 | $49.95 | $49 | – | $67.15 |
One test, or a full panel?
Because every lab charges a single draw fee no matter how many tests you add to one visit, the math changes with the size of your order. For a single inexpensive test, a lab with a low or zero draw fee can be competitive even if its test price is higher. The advantage of low per-test pricing shows up when you build a panel, because that one draw fee is spread across every marker you add. If you are ordering several tests at once, compare the all-in total, not the headline price of one test.
Three popular tests across more labs
Vitamin D, a full testosterone panel, and a standard lipid panel are the most frequently shopped tests, so they are listed across a wider set of providers here.
Biomarker / panel | Mito (Member) | Mito (Non-Member) | RequestATest | HealthLabs | Everlywell | General Medicine | SiPhox |
|---|---|---|---|---|---|---|---|
One-time draw fee | $9.50-15 | $9.50-15 | $4 | – | – | +15 clinical review | – |
Vitamin D (25-Hydroxy) | $9.72 | $13.61 | $63 | $59 | $99 | $40.62 | $99 |
Testosterone, Free, Bioavailable and Total, MS | $15.27 | $21.38 | $63 | $49 | $69 | – | $99 |
Lipid Panel (Total Cholesterol, HDL, LDL, VLDL, Triglycerides, HDL/LDL Ratio) | $5.29 | $7.41 | $43 | $29 | $49 | – | $99 |
Where Mito is, and is not, the cheapest
Mito member pricing is the lowest in this comparison on every one of the 29 tests. Against the big national direct labs like Labcorp and Quest, that often works out to 85 percent or more in savings; against the cheapest discount labs the gap is narrower, usually 30 to 40 percent. We think it is more useful to be straight about the exceptions than to pretend they do not exist. On a handful of tests, a competitor advertises a lower single-test price than Mito non-member pricing:
Insulin-like Growth Factor 1 (IGF-1), LC/MS: Mito non-member is $27.22, while DrSays advertises $24.99. Mito member pricing still comes in lower.
Vitamin B12 (Cobalamin) and Folate Panel, Serum: Mito non-member is $15.07, while GoodLabs advertises $15.00. Mito member pricing still comes in lower.
Ferritin: Mito non-member is $8.18, while DrSays advertises $7.99. Mito member pricing still comes in lower.
Iron Panel (Iron, Transferrin Saturation, TIBC, UIBC): Mito non-member is $6.86, while Jason Health advertises $5.00. Mito member pricing still comes in lower.
On every other test in the table, Mito comes in at or below the lowest competitor on both tiers.
How Mito pricing works
Mito lists two prices for each test. The member price is the lower figure and applies to people on a Mito membership. The non-member price is available without a membership. Both tiers add a one-time draw fee in the same nine to fifteen dollar range shown in the table. There is no separate ordering fee or physician-review surcharge on top of the listed price.
Frequently asked questions
How much does a blood test cost?
It depends heavily on where you order. Across the 29 common tests in this comparison, advertised single-test prices range from about two dollars to several hundred, before a one-time draw fee. Simple tests like a lipid panel or complete blood count often run under ten dollars at the lowest-priced labs, while the same test can cost forty to sixty dollars elsewhere.
What is the cheapest place to get a vitamin D test?
In this comparison, Mito has the lowest advertised vitamin D price at 9.72 dollars for members and 13.61 dollars for non-members, ahead of the next-cheapest lab at 14 dollars. Remember to add the one-time draw fee to any single-test order.
What is the cheapest place to get a testosterone test?
For a full free, bioavailable, and total testosterone panel, Mito advertises 15.27 dollars for members and 21.38 dollars for non-members, compared with 22 dollars and up at the other labs in this comparison.
Why do I have to pay a draw fee?
A draw fee covers the blood draw itself at a collection site. It is charged once per visit, not per test, so adding more tests to a single visit does not increase it. A few labs advertise a zero-dollar draw fee, which can make them competitive for a single test even when their test prices are higher.
Are the prices the same everywhere in the country?
Advertised prices are usually national, but the lab network that runs your sample and the collection sites available can vary by state. Confirm availability in your area when you order.